NHS Friends and Family Test (FFT)
Last Updated: Monday, 03 November 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | October | September | August | July | June | May | April | March |
| 1 Extremely likely | 168 | 17 | 26 | 11 | 13 | 35 | 44 | 41 |
| 2 Likely | 53 | 1 | 3 | 4 | 13 | 9 | 4 | 6 |
| 3 Neither likely or unlikely | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 1 |
| 4 Unlikely | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 Extremely unlikely |
1 |
1 |
2 | 1 | 0 | 3 | 0 | 0 |
| 6 Don’t know | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Summary Scores | ||||||||
| Positive | 96% | 86% | 85% | 75% | 79% | 92% | 98% | 96% |
| Negative | 2% | 8% | 6% | 10% | 12% | 6% | 0% | 2% |
| Neutral | 2% | 0% | 9% | 15% | 9% | 2% | 2% | 2% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- Actions will be updated shortly.